company snapshot | products | we buy | media | investors | human resources | information zone | home  
 
 
   
 
financial highlights :: - Financial Highlights - 5 Years Fin Data
(Rs. crores) 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03
Sales 468.06 417.16 347.29 321.26 278.42 249.32
Total Income 472.13 452.19 353.81 329.02 290.32 254.21
Operating Profit (PBDIT) 41.08 69.08 44.74 35.52 32.56 33.65
% to Total Income 9% 15% 13% 11% 11% 13%
Net Profit 7.02 35.68 14.14 10.06 8.13 11.71
% to Sales 1.50% 8.55% 4.07% 3.13% 2.92% 4.70%
EPS (Rs.) 7.84 40.58 23.63 16.81 14.14 20.36
Cash EPS (Rs.) 26.17 57.41 43.50 33.53 27.27 33.82
Equity Dividend (%) 40% 40% 40% 40% 30% 30%
Equity 8.96 8.96 5.98 5.98 5.98 5.75
Reserve (Net of Revaluation Reserve) 156.96 163.40* 88.25* 77.16* 64.91* 60.30*
Total Debt 135.02 170.45 133.93 130.46 101.48 91.78
Book Value 186.27 174.30 138.90 122.20 118.50* 114.87*
RONW 4.26% 20.18% 13.98% 11.39% 11.47%* 17.73%*
ROCE 6.82% 19.03% 14.38% 10.68% 10.91% 14.64%
Debt/Equity Ratio 0.81 0.93 1.30 1.37 1.43* 1.39*
Interest Cover 1.46 4.14 3.12 2.66 2.83 3.01
 
* After giving effect of deferred tax liability  & Misc. Expenditure to the extent not written off.

community | what’s new | disclaimer | contact us | sitemap